ro-table/Asstes/Resources/Script/Config/Table_Seat_aldebaran.txt
2025-06-04 05:02:57 +08:00

386 lines
22 KiB
Plaintext

Table_Seat_aldebaran = {
[1]={id = 1, StandPot = {45.841, 1.733, -56.149}, SeatPot = {46.281, 2.239, -55.387}, Dir = 180},
[2]={id = 2, SeatPot = {45.521, 2.239, -55.387}},
----------
[3]={id = 3, StandPot = {43.173, 1.733, -56.149}, SeatPot = {43.613, 2.239, -55.387}, Dir = 180},
[4]={id = 4, SeatPot = {42.853, 2.239, -55.387}},
----------
[5]={id = 5, StandPot = {37.569, 1.733, -56.149}, SeatPot = {38.009, 2.239, -55.387}, Dir = 180},
[6]={id = 6, SeatPot = {37.249, 2.239, -55.387}},
----------
[7]={id = 7, StandPot = {35.037, 1.733, -56.149}, SeatPot = {35.477, 2.239, -55.387}, Dir = 180},
[8]={id = 8, SeatPot = {34.717, 2.239, -55.387}},
----------
[9]={id = 9, StandPot = {9.202, 1.733, -56.149}, SeatPot = {9.642, 2.239, -55.387}, Dir = 180},
[10]={id = 10, SeatPot = {8.882, 2.239, -55.387}},
----------
[11]={id = 11, StandPot = {6.498, 1.733, -56.149}, SeatPot = {6.938, 2.239, -55.387}, Dir = 180},
[12]={id = 12, SeatPot = {6.178, 2.239, -55.387}},
----------
[13]={id = 13, StandPot = {0.77, 1.733, -56.149}, SeatPot = {1.21, 2.239, -55.387}, Dir = 180},
[14]={id = 14, SeatPot = {0.45, 2.239, -55.387}},
----------
[15]={id = 15, StandPot = {-1.62, 1.733, -56.149}, SeatPot = {-1.18, 2.239, -55.387}, Dir = 180},
[16]={id = 16, SeatPot = {-1.94, 2.239, -55.387}},
----------
[17]={id = 17, StandPot = {28.228, 1.913, 13.148}, SeatPot = {28.668, 2.423, 13.908}, Dir = 180},
[18]={id = 18, SeatPot = {27.908, 2.423, 13.908}},
----------
[19]={id = 19, StandPot = {25.58, 1.913, 13.148}, SeatPot = {26.02, 2.423, 13.908}, Dir = 180},
[20]={id = 20, SeatPot = {25.26, 2.423, 13.908}},
----------
[21]={id = 21, StandPot = {18.21, 1.913, 13.148}, SeatPot = {18.65, 2.423, 13.908}, Dir = 180},
[22]={id = 22, SeatPot = {17.89, 2.423, 13.908}},
----------
[23]={id = 23, StandPot = {15.52, 1.913, 13.148}, SeatPot = {15.96, 2.423, 13.908}, Dir = 180},
[24]={id = 24, SeatPot = {15.2, 2.423, 13.908}},
----------
[25]={id = 25, StandPot = {34.727, 1.913, 19.869}, SeatPot = {34.248, 2.423, 20.17}, Dir = 90},
[26]={id = 26, SeatPot = {34.248, 2.423, 19.347}},
----------
[27]={id = 27, StandPot = {34.727, 1.913, 22.555}, SeatPot = {34.248, 2.423, 22.856}, Dir = 90},
[28]={id = 28, SeatPot = {34.248, 2.423, 22.033}},
----------
[29]={id = 29, StandPot = {34.727, 1.913, 29.792}, SeatPot = {34.248, 2.423, 30.093}, Dir = 90},
[30]={id = 30, SeatPot = {34.248, 2.423, 29.27}},
----------
[31]={id = 31, StandPot = {34.727, 1.913, 32.468}, SeatPot = {34.248, 2.423, 32.769}, Dir = 90},
[32]={id = 32, SeatPot = {34.248, 2.423, 31.946}},
----------
[33]={id = 33, StandPot = {28.628, 1.913, 39.067}, SeatPot = {28.217, 2.423, 38.346}, Dir = 0},
[34]={id = 34, SeatPot = {28.983, 2.423, 38.346}},
----------
[35]={id = 35, StandPot = {25.909, 1.913, 39.067}, SeatPot = {25.498, 2.423, 38.346}, Dir = 0},
[36]={id = 36, SeatPot = {26.264, 2.423, 38.346}},
----------
[37]={id = 37, StandPot = {18.359, 1.913, 39.067}, SeatPot = {17.949, 2.423, 38.346}, Dir = 0},
[38]={id = 38, SeatPot = {18.719, 2.423, 38.346}},
----------
[39]={id = 39, StandPot = {15.59, 1.913, 39.067}, SeatPot = {15.18, 2.423, 38.346}, Dir = 0},
[40]={id = 40, SeatPot = {15.95, 2.423, 38.346}},
----------
[41]={id = 41, StandPot = {9.127, 1.913, 32.46}, SeatPot = {9.757, 2.423, 31.92}, Dir = 0},
[42]={id = 42, SeatPot = {9.757, 2.423, 32.81}},
----------
[43]={id = 43, StandPot = {9.127, 1.913, 29.776}, SeatPot = {9.757, 2.423, 29.236}, Dir = 0},
[44]={id = 44, SeatPot = {9.757, 2.423, 30.126}},
----------
[45]={id = 45, StandPot = {9.127, 1.913, 22.657}, SeatPot = {9.757, 2.423, 22.117}, Dir = 0},
[46]={id = 46, SeatPot = {9.757, 2.423, 23.007}},
----------
[47]={id = 47, StandPot = {9.127, 1.913, 19.961}, SeatPot = {9.757, 2.423, 19.421}, Dir = 0},
[48]={id = 48, SeatPot = {9.757, 2.423, 20.311}},
----------
[49]={id = 49, StandPot = {-15.05, -0.104, 48.26}, SeatPot = {-16.368, 0.423, 48.849}, Dir = 175.5222},
----------
[50]={id = 50, StandPot = {-15.05, -0.104, 48.26}, SeatPot = {-14.281, 0.423, 47.294}, Dir = -95.03419},
----------
[51]={id = 51, StandPot = {-16.86, -0.104, 45.791}, SeatPot = {-15.464, 0.423, 45.287}, Dir = -22.89331},
----------
[52]={id = 52, StandPot = {-16.86, -0.104, 45.791}, SeatPot = {-17.491, 0.423, 47.07}, Dir = 81.79102},
----------
[53]={id = 53, StandPot = {-16.86, -0.104, 39.138}, SeatPot = {-15.464, 0.423, 38.751}, Dir = -22.89331},
----------
[54]={id = 54, StandPot = {-16.86, -0.104, 39.138}, SeatPot = {-17.491, 0.423, 40.538}, Dir = 81.79102},
----------
[55]={id = 55, StandPot = {-15.264, -0.104, 41.648}, SeatPot = {-16.381, 0.423, 42.237}, Dir = 129.8463},
----------
[56]={id = 56, StandPot = {-15.264, -0.104, 41.648}, SeatPot = {-14.341, 0.423, 40.705}, Dir = -98.82428},
----------
[57]={id = 57, StandPot = {0.901, -0.104, 64.43}, SeatPot = {1.487, 0.423, 63.245}, Dir = -92.06219},
----------
[58]={id = 58, StandPot = {0.901, -0.104, 64.43}, SeatPot = {-0.145, 0.423, 64.582}, Dir = -167.6251},
----------
[59]={id = 59, StandPot = {-1.403, -0.104, 62.114}, SeatPot = {-0.328, 0.423, 61.352}, Dir = 2.1843},
----------
[60]={id = 60, StandPot = {-1.403, -0.104, 62.114}, SeatPot = {-2.24, 0.423, 62.898}, Dir = 78.25769},
----------
[61]={id = 61, StandPot = {6.763, -0.104, 64.226}, SeatPot = {7.323, 0.423, 63.326}, Dir = -94.25568},
----------
[62]={id = 62, StandPot = {6.763, -0.104, 64.226}, SeatPot = {5.652, 0.423, 64.724}, Dir = 176.6165},
----------
[63]={id = 63, StandPot = {4.325, -0.104, 61.996}, SeatPot = {5.481, 0.423, 61.444}, Dir = -8.265198},
----------
[64]={id = 64, StandPot = {4.325, -0.104, 61.996}, SeatPot = {3.607, 0.423, 62.921}, Dir = 86.54962},
----------
[65]={id = 65, StandPot = {9.901, -0.104, 61.996}, SeatPot = {11.124, 0.423, 61.169}, Dir = -8.265198},
----------
[66]={id = 66, StandPot = {9.901, -0.104, 61.996}, SeatPot = {9.14, 0.423, 62.592}, Dir = 86.54962},
----------
[67]={id = 67, StandPot = {12.338, -0.104, 64.351}, SeatPot = {12.822, 0.423, 63.219}, Dir = -89.9585},
----------
[68]={id = 68, StandPot = {12.338, -0.104, 64.351}, SeatPot = {11.084, 0.423, 64.424}, Dir = -175.2713},
----------
[69]={id = 69, StandPot = {35.71, -0.104, 63.864}, SeatPot = {36.788, 0.423, 63.266}, Dir = -132.5774},
----------
[70]={id = 70, StandPot = {35.71, -0.104, 63.864}, SeatPot = {34.425, 0.423, 63.371}, Dir = 134.3778},
----------
[71]={id = 71, StandPot = {35.233, -0.104, 60.855}, SeatPot = {36.177, 0.423, 60.817}, Dir = -38.69525},
----------
[72]={id = 72, StandPot = {46.523, -0.104, 62.187}, SeatPot = {45.797, 0.423, 60.843}, Dir = -38.69525},
----------
[73]={id = 73, StandPot = {46.523, -0.104, 62.187}, SeatPot = {46.369, 0.423, 63.516}, Dir = -147.0748},
----------
[74]={id = 74, StandPot = {43.678, -0.104, 62.323}, SeatPot = {43.719, 0.423, 60.822}, Dir = 45.81274},
----------
[75]={id = 75, StandPot = {43.678, -0.104, 62.323}, SeatPot = {43.994, 0.423, 63.537}, Dir = 118.7363},
----------
[76]={id = 76, StandPot = {51.29, -0.104, 62.793}, SeatPot = {52.275, 0.423, 62.199}, Dir = -1.435486},
----------
[77]={id = 77, StandPot = {51.29, -0.104, 62.793}, SeatPot = {50.328, 0.423, 63.719}, Dir = 96.086},
----------
[78]={id = 78, StandPot = {53.73, -0.104, 65.33}, SeatPot = {54.005, 0.423, 64.109}, Dir = -81.82336},
----------
[79]={id = 79, StandPot = {53.73, -0.104, 65.33}, SeatPot = {52.381, 0.423, 65.489}, Dir = 169.7938},
----------
[80]={id = 80, StandPot = {56.932, -0.104, 37.204}, SeatPot = {56.162, 0.423, 38.114}, Dir = 98.59564},
----------
[81]={id = 81, StandPot = {56.932, -0.104, 37.204}, SeatPot = {57.98, 0.423, 36.157}, Dir = -7.689941},
----------
[82]={id = 82, StandPot = {59.267, -0.104, 38.859}, SeatPot = {59.387, 0.423, 37.688}, Dir = -93.29816},
----------
[83]={id = 83, StandPot = {59.267, -0.104, 38.859}, SeatPot = {57.753, 0.423, 39.847}, Dir = -174.0734},
----------
[84]={id = 84, StandPot = {56.03, -0.104, 14.711}, SeatPot = {55.307, 0.423, 13.46}, Dir = 74.41663},
----------
[85]={id = 85, StandPot = {56.03, -0.104, 14.711}, SeatPot = {56.957, 0.423, 15.209}, Dir = 179.0437},
----------
[86]={id = 86, StandPot = {58.45, -0.104, 12.029}, SeatPot = {58.586, 0.423, 13.133}, Dir = -90.12354},
----------
[87]={id = 87, StandPot = {58.45, -0.104, 12.029}, SeatPot = {57.128, 0.423, 11.488}, Dir = -4.338623},
----------
[88]={id = 88, StandPot = {59.029, -0.104, 1.416}, SeatPot = {57.709, 0.423, 0.876}, Dir = -4.338623},
----------
[89]={id = 89, StandPot = {59.029, -0.104, 1.416}, SeatPot = {59.159, 0.423, 2.516}, Dir = -90.12354},
----------
[90]={id = 90, StandPot = {61.66, -0.104, -5.83}, SeatPot = {60.37, 0.423, -6.156}, Dir = -4.338623},
----------
[91]={id = 91, StandPot = {61.66, -0.104, -5.83}, SeatPot = {61.828, 0.423, -4.565}, Dir = -90.12354},
----------
[92]={id = 92, StandPot = {59.652, -0.104, -3.26}, SeatPot = {58.562, 0.423, -4.268}, Dir = 91.58826},
----------
[93]={id = 93, StandPot = {59.652, -0.104, -3.26}, SeatPot = {60.181, 0.423, -2.391}, Dir = 163.8606},
----------
[94]={id = 94, StandPot = {0.67, -0.104, -9.5}, SeatPot = {-0.34, 0.423, -8.741}, Dir = 166.9043},
----------
[95]={id = 95, StandPot = {0.67, -0.104, -9.5}, SeatPot = {1.579, 0.423, -10.307}, Dir = -107.4204},
----------
[96]={id = 96, StandPot = {-1.76, -0.104, -11.81}, SeatPot = {-2.207, 0.423, -10.64}, Dir = 77.91284},
----------
[97]={id = 97, StandPot = {-1.76, -0.104, -11.81}, SeatPot = {-0.55, 0.423, -12.05}, Dir = -3.968506},
----------
[98]={id = 98, StandPot = {-9.589, -0.104, -13.551}, SeatPot = {-10.039, 0.423, -12.381}, Dir = 77.91284},
----------
[99]={id = 99, StandPot = {-9.589, -0.104, -13.551}, SeatPot = {-8.379, 0.423, -13.791}, Dir = -3.968506},
----------
[100]={id = 100, StandPot = {-7.107, -0.104, -11.127}, SeatPot = {-8.221, 0.423, -10.507}, Dir = 168.7905},
----------
[101]={id = 101, StandPot = {-7.107, -0.104, -11.127}, SeatPot = {-6.263, 0.423, -12.049}, Dir = -101.6199},
----------
[102]={id = 102, StandPot = {-15.071, -0.104, -4.059}, SeatPot = {-14.536, 0.423, -5.119}, Dir = -101.6199},
----------
[103]={id = 103, StandPot = {-15.071, -0.104, -4.059}, SeatPot = {-16.247, 0.423, -3.03}, Dir = 168.7905},
----------
[104]={id = 104, StandPot = {-17.302, -0.104, -6.204}, SeatPot = {-16.294, 0.423, -6.841}, Dir = -10.43408},
----------
[105]={id = 105, StandPot = {-17.302, -0.104, -6.204}, SeatPot = {-17.803, 0.423, -4.519}, Dir = 84.5708},
----------
[106]={id = 106, StandPot = {-14.726, -0.104, 1.359}, SeatPot = {-13.718, 0.423, 0.729}, Dir = -10.43408},
----------
[107]={id = 107, StandPot = {-14.726, -0.104, 1.359}, SeatPot = {-15.227, 0.423, 3.049}, Dir = 84.5708},
----------
[108]={id = 108, StandPot = {-12.594, -0.104, 3.701}, SeatPot = {-13.53, 0.423, 4.5}, Dir = -171.1182},
----------
[109]={id = 109, StandPot = {-12.594, -0.104, 3.701}, SeatPot = {-11.934, 0.423, 2.448}, Dir = -90.1748},
----------
[110]={id = 110, StandPot = {-38.689, -0.104, -31.459}, SeatPot = {-39.808, 0.423, -31.589}, Dir = 126.3896},
----------
[111]={id = 111, StandPot = {-38.689, -0.104, -31.459}, SeatPot = {-37.44, 0.423, -31.65}, Dir = -133.259},
----------
[112]={id = 112, StandPot = {-38.689, -0.104, -34.113}, SeatPot = {-37.97, 0.423, -34.203}, Dir = -52.33789},
----------
[113]={id = 113, StandPot = {-37.312, -0.104, -27.524}, SeatPot = {-36.146, 0.423, -27.366}, Dir = -52.33789},
----------
[114]={id = 114, StandPot = {-37.312, -0.104, -27.524}, SeatPot = {-38.375, 0.423, -27.308}, Dir = 38.47656},
----------
[115]={id = 115, StandPot = {-36.758, -0.104, -24.684}, SeatPot = {-37.923, 0.423, -24.691}, Dir = 156.1953},
----------
[116]={id = 116, StandPot = {-36.758, -0.104, -24.684}, SeatPot = {-35.6, 0.423, -24.779}, Dir = -125.5195},
----------
[117]={id = 117, StandPot = {-38.91, -0.104, 2.977}, SeatPot = {-40.128, 0.423, 3.059}, Dir = 132.8081},
----------
[118]={id = 118, StandPot = {-38.91, -0.104, 2.977}, SeatPot = {-37.541, 0.423, 2.286}, Dir = -142.7908},
----------
[119]={id = 119, StandPot = {-38.91, -0.104, 0.325}, SeatPot = {-37.782, 0.423, 0.155}, Dir = -37.62939},
----------
[120]={id = 120, StandPot = {-38.91, -0.104, 0.325}, SeatPot = {-40.402, 0.423, 0.688}, Dir = 39.52856},
----------
[121]={id = 121, StandPot = {-50.34, -0.104, 13.222}, SeatPot = {-51.83, 0.423, 13.582}, Dir = 39.52856},
----------
[122]={id = 122, StandPot = {-50.34, -0.104, 13.222}, SeatPot = {-49.21, 0.423, 13.052}, Dir = -37.62939},
----------
[123]={id = 123, StandPot = {-50.34, -0.104, 15.637}, SeatPot = {-51.868, 0.423, 15.644}, Dir = 139.698},
----------
[124]={id = 124, StandPot = {-50.34, -0.104, 15.637}, SeatPot = {-49.268, 0.423, 15.448}, Dir = -150.7175},
----------
[125]={id = 125, StandPot = {-51.497, -0.104, 11.527}, SeatPot = {-50.295, 0.423, 12.156}, Dir = 162.7981},
----------
[126]={id = 126, StandPot = {-51.497, -0.104, 11.527}, SeatPot = {-52.01, 0.423, 10.138}, Dir = 70.1394},
----------
[127]={id = 127, StandPot = {-49.141, -0.104, 9.669}, SeatPot = {-48.36, 0.423, 10.79}, Dir = -116.7495},
----------
[128]={id = 128, StandPot = {-49.141, -0.104, 9.669}, SeatPot = {-50.306, 0.423, 8.82}, Dir = -19.75952},
----------
[129]={id = 129, StandPot = {-49.141, -0.104, 35.682}, SeatPot = {-47.917, 0.423, 36.131}, Dir = -62.92139},
----------
[130]={id = 130, StandPot = {-49.141, -0.104, 35.682}, SeatPot = {-50.63, 0.423, 35.864}, Dir = 22.68213},
----------
[131]={id = 131, StandPot = {-49.874, -0.104, 38.247}, SeatPot = {-48.673, 0.423, 38.437}, Dir = -146.0723},
----------
[132]={id = 132, StandPot = {-49.874, -0.104, 38.247}, SeatPot = {-51.182, 0.423, 37.847}, Dir = 124.5894},
----------
[133]={id = 133, StandPot = {-48.921, -0.104, 39.922}, SeatPot = {-50.267, 0.423, 39.61}, Dir = 21.13965},
----------
[134]={id = 134, StandPot = {-48.921, -0.104, 39.922}, SeatPot = {-47.722, 0.423, 40.404}, Dir = -64.5896},
----------
[135]={id = 135, StandPot = {-49.826, -0.104, 42.322}, SeatPot = {-51.169, 0.423, 41.797}, Dir = 121.6714},
----------
[136]={id = 136, StandPot = {-49.826, -0.104, 42.322}, SeatPot = {-48.594, 0.423, 42.329}, Dir = -136.792},
----------
[137]={id = 137, StandPot = {-49.826, -0.104, 64.385}, SeatPot = {-50.897, 0.423, 63.851}, Dir = 121.6714},
----------
[138]={id = 138, StandPot = {-49.826, -0.104, 64.385}, SeatPot = {-48.918, 0.423, 64.678}, Dir = -151.5415},
----------
[139]={id = 139, StandPot = {-49.3, -0.104, 61.668}, SeatPot = {-48.042, 0.423, 62.245}, Dir = -59.19507},
----------
[140]={id = 140, StandPot = {-49.3, -0.104, 61.668}, SeatPot = {-50.262, 0.423, 61.228}, Dir = 25.68896},
----------
[141]={id = 141, StandPot = {-49.431, -0.104, 65.806}, SeatPot = {-47.958, 0.423, 66.33}, Dir = -59.19507},
----------
[142]={id = 142, StandPot = {-49.431, -0.104, 65.806}, SeatPot = {-50.69, 0.423, 65.96}, Dir = 25.68896},
----------
[143]={id = 143, StandPot = {-50.074, -0.104, 68.301}, SeatPot = {-48.689, 0.423, 68.543}, Dir = -152.0527},
----------
[144]={id = 144, StandPot = {-50.074, -0.104, 68.301}, SeatPot = {-51.237, 0.423, 68.031}, Dir = 130.1284},
----------
[145]={id = 145, StandPot = {-48.03, -0.104, 81.554}, SeatPot = {-46.743, 0.423, 81.955}, Dir = -67.06836},
----------
[146]={id = 146, StandPot = {-48.03, -0.104, 81.554}, SeatPot = {-49.49, 0.423, 81.641}, Dir = 34.71338},
----------
[147]={id = 147, StandPot = {-49.022, -0.104, 84.195}, SeatPot = {-50.064, 0.423, 83.655}, Dir = 136.3076},
----------
[148]={id = 148, StandPot = {-49.022, -0.104, 84.195}, SeatPot = {-47.569, 0.423, 84.177}, Dir = -138.3232},
----------
[149]={id = 149, StandPot = {-49.542, -0.104, 90.417}, SeatPot = {-50.423, 0.423, 91.376}, Dir = 64.198},
----------
[150]={id = 150, StandPot = {-49.542, -0.104, 90.417}, SeatPot = {-48.436, 0.423, 89.793}, Dir = -7.966797},
----------
[151]={id = 151, StandPot = {-47.436, -0.104, 92.591}, SeatPot = {-48.4, 0.423, 93.205}, Dir = 166.2944},
----------
[152]={id = 152, StandPot = {-47.436, -0.104, 92.591}, SeatPot = {-46.601, 0.423, 91.735}, Dir = -90.44141},
----------
[153]={id = 153, StandPot = {-45.216, -0.104, 97.707}, SeatPot = {-45.476, 0.423, 98.746}, Dir = 102.2524},
----------
[154]={id = 154, StandPot = {-45.216, -0.104, 97.707}, SeatPot = {-44.898, 0.423, 96.608}, Dir = 48.25244},
----------
[155]={id = 155, StandPot = {-42.359, -0.104, 98.135}, SeatPot = {-42.189, 0.423, 96.937}, Dir = -57.26953},
----------
[156]={id = 156, StandPot = {-42.359, -0.104, 98.135}, SeatPot = {-42.962, 0.423, 99.218}, Dir = -161.1025},
----------
[157]={id = 157, StandPot = {-40.361, -0.104, 98.135}, SeatPot = {-39.865, 0.423, 97.025}, Dir = 31.24219},
----------
[158]={id = 158, StandPot = {-40.361, -0.104, 98.135}, SeatPot = {-40.44, 0.423, 99.107}, Dir = 119.0454},
----------
[159]={id = 159, StandPot = {-37.61, -0.104, 98.274}, SeatPot = {-37.165, 0.423, 97.337}, Dir = -63.10986},
----------
[160]={id = 160, StandPot = {-37.61, -0.104, 98.274}, SeatPot = {-37.882, 0.423, 99.605}, Dir = -129.6104},
----------
[161]={id = 161, StandPot = {59.609, -0.104, 100.388}, SeatPot = {59.149, 0.423, 99.132}, Dir = 86.96558},
----------
[162]={id = 162, StandPot = {59.609, -0.104, 100.388}, SeatPot = {60.781, 0.423, 100.989}, Dir = 146.2617},
----------
[163]={id = 163, StandPot = {61.751, -0.104, 97.763}, SeatPot = {62.415, 0.423, 98.821}, Dir = -93.02661},
----------
[164]={id = 164, StandPot = {61.751, -0.104, 97.763}, SeatPot = {60.959, 0.423, 97.199}, Dir = -13.99438},
----------
[165]={id = 165, StandPot = {84.435, -0.104, 98.125}, SeatPot = {84.195, 0.423, 96.78}, Dir = -55.4165},
----------
[166]={id = 166, StandPot = {84.435, -0.104, 98.125}, SeatPot = {84.193, 0.423, 99.482}, Dir = -148.1147},
----------
[167]={id = 167, StandPot = {81.827, -0.104, 97.495}, SeatPot = {82.022, 0.423, 96.381}, Dir = 40.88477},
----------
[168]={id = 168, StandPot = {104.092, -0.104, 74.935}, SeatPot = {105.463, 0.423, 74.455}, Dir = -23.23145},
----------
[169]={id = 169, StandPot = {104.092, -0.104, 74.935}, SeatPot = {103.377, 0.423, 76.042}, Dir = 80.35376},
----------
[170]={id = 170, StandPot = {105.68, -0.104, 77.58}, SeatPot = {104.427, 0.423, 78.033}, Dir = 163.3213},
----------
[171]={id = 171, StandPot = {105.68, -0.104, 77.58}, SeatPot = {106.583, 0.423, 76.55}, Dir = -99.02222},
----------
[172]={id = 172, StandPot = {112.06, -0.104, 77.359}, SeatPot = {113.084, 0.423, 76.832}, Dir = -135.4758},
----------
[173]={id = 173, StandPot = {112.06, -0.104, 77.359}, SeatPot = {110.73, 0.423, 77.827}, Dir = 135.7368},
----------
[174]={id = 174, StandPot = {110.514, -0.104, 74.887}, SeatPot = {111.672, 0.423, 74.591}, Dir = -31.7915},
----------
[175]={id = 175, StandPot = {110.514, -0.104, 74.887}, SeatPot = {109.566, 0.423, 75.347}, Dir = 64.32764},
----------
[176]={id = 176, StandPot = {86.717, -0.104, 16.122}, SeatPot = {87.678, 0.423, 17.232}, Dir = -67.66333},
----------
[177]={id = 177, StandPot = {86.717, -0.104, 16.122}, SeatPot = {85.568, 0.423, 15.943}, Dir = 1.65918},
----------
[178]={id = 178, StandPot = {85.443, -0.104, 19.39}, SeatPot = {84.781, 0.423, 18.571}, Dir = 96.78955},
----------
[179]={id = 179, StandPot = {85.443, -0.104, 19.39}, SeatPot = {86.64, 0.423, 19.578}, Dir = -158.8972},
----------
[180]={id = 180, StandPot = {84.97, -0.104, 12.532}, SeatPot = {84.676, 0.423, 11.745}, Dir = 96.78955},
----------
[181]={id = 181, StandPot = {84.97, -0.104, 12.532}, SeatPot = {86.17, 0.423, 13.37}, Dir = -158.8972},
----------
[182]={id = 182, StandPot = {87.31, -0.104, 10.488}, SeatPot = {86.478, 0.423, 9.644}, Dir = -0.193848},
----------
[183]={id = 183, StandPot = {87.31, -0.104, 10.488}, SeatPot = {87.996, 0.423, 11.555}, Dir = -89.51074},
----------
[184]={id = 184, StandPot = {86.831, -0.104, 2.915}, SeatPot = {85.89, 0.423, 2.26}, Dir = -0.193848},
----------
[185]={id = 185, StandPot = {86.831, -0.104, 2.915}, SeatPot = {87.88, 0.423, 3.697}, Dir = -69.25049},
----------
[186]={id = 186, StandPot = {85.37, -0.104, 5.4}, SeatPot = {86.611, 0.423, 5.896}, Dir = -155.7075},
----------
[187]={id = 187, StandPot = {85.37, -0.104, 5.4}, SeatPot = {84.879, 0.423, 4.749}, Dir = 97.38086},
----------
[188]={id = 188, StandPot = {86.25, -0.104, -10.531}, SeatPot = {85.383, 0.423, -10.801}, Dir = 121.8955},
----------
[189]={id = 189, StandPot = {86.25, -0.104, -10.531}, SeatPot = {87.611, 0.423, -10.391}, Dir = -135.7388},
----------
[190]={id = 190, StandPot = {86.25, -0.104, -13.38}, SeatPot = {87.442, 0.423, -13.113}, Dir = -60.27075},
----------
[191]={id = 191, StandPot = {86.25, -0.104, -13.38}, SeatPot = {85.18, 0.423, -13.4}, Dir = 41.18994},
----------
}
setmetatable(Table_Seat_aldebaran[2],{__index = Table_Seat_aldebaran[1]})
setmetatable(Table_Seat_aldebaran[4],{__index = Table_Seat_aldebaran[3]})
setmetatable(Table_Seat_aldebaran[6],{__index = Table_Seat_aldebaran[5]})
setmetatable(Table_Seat_aldebaran[8],{__index = Table_Seat_aldebaran[7]})
setmetatable(Table_Seat_aldebaran[10],{__index = Table_Seat_aldebaran[9]})
setmetatable(Table_Seat_aldebaran[12],{__index = Table_Seat_aldebaran[11]})
setmetatable(Table_Seat_aldebaran[14],{__index = Table_Seat_aldebaran[13]})
setmetatable(Table_Seat_aldebaran[16],{__index = Table_Seat_aldebaran[15]})
setmetatable(Table_Seat_aldebaran[18],{__index = Table_Seat_aldebaran[17]})
setmetatable(Table_Seat_aldebaran[20],{__index = Table_Seat_aldebaran[19]})
setmetatable(Table_Seat_aldebaran[22],{__index = Table_Seat_aldebaran[21]})
setmetatable(Table_Seat_aldebaran[24],{__index = Table_Seat_aldebaran[23]})
setmetatable(Table_Seat_aldebaran[26],{__index = Table_Seat_aldebaran[25]})
setmetatable(Table_Seat_aldebaran[28],{__index = Table_Seat_aldebaran[27]})
setmetatable(Table_Seat_aldebaran[30],{__index = Table_Seat_aldebaran[29]})
setmetatable(Table_Seat_aldebaran[32],{__index = Table_Seat_aldebaran[31]})
setmetatable(Table_Seat_aldebaran[34],{__index = Table_Seat_aldebaran[33]})
setmetatable(Table_Seat_aldebaran[36],{__index = Table_Seat_aldebaran[35]})
setmetatable(Table_Seat_aldebaran[38],{__index = Table_Seat_aldebaran[37]})
setmetatable(Table_Seat_aldebaran[40],{__index = Table_Seat_aldebaran[39]})
setmetatable(Table_Seat_aldebaran[42],{__index = Table_Seat_aldebaran[41]})
setmetatable(Table_Seat_aldebaran[44],{__index = Table_Seat_aldebaran[43]})
setmetatable(Table_Seat_aldebaran[46],{__index = Table_Seat_aldebaran[45]})
setmetatable(Table_Seat_aldebaran[48],{__index = Table_Seat_aldebaran[47]})
return Table_Seat_aldebaran